Frequency Chart — What Each Band Sounds Like and Key Frequencies
The pitch of a sound is set by how many times per second the air vibrates — its frequency, in hertz (Hz). Doubling the frequency raises the sound by one octave. The tables below collect the band names commonly used in audio and a set of key frequencies worth knowing.
Press 'Play' on any row to open the tone generator at that frequency. Keep the volume low while listening.
Frequency bands and what you hear
| Range (approx.) | Band | Examples of what you hear |
|---|---|---|
| 20–60 Hz | Sub-bass | The rumble of a kick drum or the lowest pipe-organ notes; the part of a movie explosion you feel in your body |
| 60–250 Hz | Bass | Bass guitar, the fundamental of male voices, the punch of a kick drum |
| 250–500 Hz | Low midrange | The body of instruments; too much sounds muddy |
| 500 Hz–2 kHz | Midrange | The core of voices and most instruments; the center of telephone speech |
| 2–4 kHz | Upper midrange | Consonant clarity; the band the ear is most sensitive to |
| 4–6 kHz | Presence | The sense that a sound is close; too much becomes harsh |
| 6–20 kHz | Treble (brilliance) | The sparkle of cymbals and hi-hats, sibilants like 's', airiness |
Band boundaries vary slightly between fields and sources; they are not defined by an international standard.
Key frequency dictionary
| Frequency | Name | Description | Play |
|---|---|---|---|
| 20 Hz | Lower hearing limit (conventional) | The value commonly quoted as the bottom of the human hearing range. Below it, sound is felt as vibration or pressure rather than pitch. | ▶ Play |
| 27.5 Hz | Lowest piano note, A0 | The fundamental of the lowest key on an 88-key piano. Barely audible on laptop speakers. | ▶ Play |
| 50 Hz | Mains hum (50 Hz) | The fundamental of the hum that leaks into audio gear in regions with 50 Hz mains power, such as Europe and China. | ▶ Play |
| 60 Hz | Mains hum (60 Hz) | The hum frequency in regions with 60 Hz power, such as Korea and the United States. Japan is split: 50 Hz in the east, 60 Hz in the west. | ▶ Play |
| 100 Hz | Around the male voice fundamental | The fundamental frequency of adult male speech is roughly around 100 Hz (it varies a lot between people). | ▶ Play |
| 200 Hz | Around the female voice fundamental | For adult women it is roughly around 200 Hz (it varies a lot between people). | ▶ Play |
| 300 Hz | Lower edge of the telephone band | Traditional landline (narrowband) telephony carries only about 300–3,400 Hz. You still hear the pitch of a voice because the brain infers it from the spacing of the harmonics. | ▶ Play |
| 440 Hz | Standard pitch A4 | The reference note for tuning instruments, set at 440 Hz by the international standard ISO 16. | ▶ Play |
| 1 kHz | 1 kHz reference tone | The frequency used as the reference in hearing tests and audio measurements — a band the ear hears relatively well. | ▶ Play |
| 3.4 kHz | Upper edge of the telephone band | Consonant energy above this is cut off, which is why narrowband phone voices sound muffled. | ▶ Play |
| 3.5 kHz | Ear canal resonance | The canal from the ear opening to the eardrum resonates at roughly 3–4 kHz, boosting sounds around there. It overlaps the band where people hear the quietest sounds. | ▶ Play |
| 4 kHz | Noise-induced hearing loss notch | Noise-induced hearing loss often shows up on an audiogram as a dip around 3–6 kHz (frequently at 4 kHz). | ▶ Play |
| 4.186 kHz | Highest piano note, C8 | The fundamental of the highest key on an 88-key piano (about 4,186 Hz). Its harmonics extend much higher. | ▶ Play |
| 8 kHz | Upper limit of standard audiometry | A routine pure-tone hearing test usually covers 250 Hz–8 kHz. This is where this site's high-limit sweep starts. | ▶ Play |
| 12 kHz | 12 kHz | The extended high-frequency range. The upper part of cymbals and sibilants reaches this far. | ▶ Play |
| 15 kHz | 15 kHz | The lower end of the average adult upper limit cited in textbooks (15–17 kHz). The horizontal-scan whine of CRT TVs (about 15.7 kHz) sat near here. | ▶ Play |
| 16 kHz | 16 kHz | A range where extended high-frequency hearing research (9–20 kHz) shows a clear age-related rise in thresholds. Differences between women and men were also reported at 12.5 and 16 kHz (Rodríguez Valiente et al., 2014). | ▶ Play |
| 17.4 kHz | Mosquito tone (The Mosquito) | The high tone (about 17.4 kHz) of an anti-loitering device created in the UK in 2005. The manufacturer said it is generally audible to people under 25. | ▶ Play |
| 20 kHz | Upper hearing limit (conventional) | The textbook upper limit. Even healthy young ears often hear it only at high sound pressure. | ▶ Play |
| 22.05 kHz | Nyquist limit of 44.1 kHz | The theoretical highest frequency a CD-quality sample rate can represent. In practice filters start cutting a little below it. | Outside playback range |
| 24 kHz | Nyquist limit of 48 kHz | The theoretical highest frequency at the output sample rate used by most computers and phones. | Outside playback range |
Things to know when playing
- This site does not play frequencies above 22 kHz — most earphones can't produce them and people can't hear them.
- Bass below 50 Hz barely comes out of laptop or phone speakers. Listen with headphones.
- High frequencies can sound piercing even at a low volume. Start with the volume turned down.
- Don't leave the volume turned way up because you can't hear something. The next frequency may suddenly be loud.